Shinning Stars of STCMPS
10th Class Toppers
NAME | PERCENTAGE |
---|---|
SHASHWAT | 10 |
BHUVAN KATARIA | 10 |
DEEPANSH | 10 |
ANJALI | 10 |
NAINA SEHGAL | 9.8 |
MAYANK WALIA | 9.8 |
RUPALI GUPTA | 9.8 |
AAKSHI GARG | 9.2 |
12th Class Toppers
NAME | PERCENTAGE |
---|---|
SHASHWAT | 10 |
BHUVAN KATARIA | 10 |
DEEPANSH | 10 |
ANJALI | 10 |
NAINA SEHGAL | 9.8 |
MAYANK WALIA | 9.8 |
RUPALI GUPTA | 9.8 |
AAKSHI GARG | 9.2 |
Joining Over 1000 Students Enjoying Seth Tek Chand Memorial Public School Education now
Become Part of Seth Tek Chand Memorial Public School to Further Your Career.