Shinning Stars of STCMPS
10th Class Toppers(2022-2023)
| NAME | PERCENTAGE |
|---|---|
| PARIKA | 89.4 |
| MANYA | 86.6 |
| LOKESHA | 85.6 |
| RIPIKA | 83.8 |
| TRIPTI | 83.2 |
| CHETANYA | 82.6 |
| PURVA | 82 |
| SANJANA | 80 |
12th Class Toppers(2022-2023)
| NAME | PERCENTAGE |
|---|---|
| Saket | 95.4% |
| Chetan | 89.6% |
| Sunidhi | 87.6% |
| Prisha | 82.2% |
| Yajas | 81% |
| Kashish | 80.8% |
| Kashi | 77% |
| Devika | 75.8% |
Joining Over 1000 Students Enjoying Seth Tek Chand Memorial Public School Education now
Become Part of Seth Tek Chand Memorial Public School to Further Your Career.
