GENERAL INFORMATION:
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Seth Tek Chand Memorial Public School |
| 2. | COMPLETE ADDRESS WITH PIN CODE | Rattan Dera, Kurukshetra, Haryana, Pin:- 136118 |
| 3. | SCHOOL EMAIL ID | stcmps294@gmail.com |
| 4. | CONTACT DETAILS | 01744-259113, 94160-42367 |
| 5. | AFFILIATION NO. | 530321 |
| 6. | STATUS OF AFFILIATION | Provisional |
| 7. | AFFILIATION WITH THE BOARD SINCE | 2000 |
| 8. | EXTENSION OF AFFILIATION UP TO | 2019 |
| 9. | YEAR OF ESTABLISHMENT OF THE SCHOOL | 1994 |
| 10. | RECOGNIZATION | Recognized with C.B.S.E. Delhi |
| 11. | NOC NO. | 13/20-97 V/T//2/ |
| 12. | NOC ISSUING DATE: | 07/01/1998 |
| 13. | NAME OF TRUST/SOCIETY | Seth Tek Chand Memorial Public School Society |
INFRASTRUCTURE:
| Area of school campus | 2 Acres |
| In Sq. mtrs | 7775 |
| Built Up Area (sq. mtrs.) | 3512.84 sq mtrs |
| Area of Playground (sq. mtrs.) | 4260.51 sq mtrs |
| Internet Facility | Yes |
| NO. of Girls Toilet | 5 |
| No. of Boys Toilet | 5 |
| Link of Youtube video of the Inspection of School covering the infrastructure of the school | https://youtu.be/lsw9ZHJJ2bU. |
| Music Rooms | Yes |
| Health and Medical checkup | Yes |
| Health and Medical checkup | Yes |
| No. of Laboratories including computer labs(in SQ MTR) | 6(625 sq mtr) |
DOCUMENTS AND INFORMATION/ACADEMICS
Results(X & XII)Last Three Years
| 1. | Result Class-X | ||||
| Sr no. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1. | 2022-2023 | 44 | 41 | 93% | |
| 2. | 2021-2022 | 50 | 49 | 98% | |
| 3. | 2020-2021 | 35 | 35 | 100% | |
| Result Class-XII | |||||
| Sr no. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1. | 2022-2023 | 46 | 40 | 85% | |
| 2. | 2021-2022 | 45 | 45 | 100% | |
| 3. | 2020-2021 | 47 | 47 | 100% |
TEACHING STAFF:
| Srl. no. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | |
| PGT | 11 | |
| TGT | 11 | |
| PRT | 12 | |
| 3. | TEACHERS SECTION RATIO | 1:1.54 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SALARY PAYMENT MODE:HDFC BANK
| Name of the Bank through which salary is drawing | HDFC Bank |
Joining Over 1000 Students Enjoying Seth Tek Chand Memorial Public School Education now
Become Part of Seth Tek Chand Memorial Public School to Further Your Career.
